Made with ARN Capital
ARN Capital | Public REIT | Private REIT | |
---|---|---|---|
2023 | 110% | 13.48% | 21.29% |
2022 | 111% | -24.10% | -19.11% |
2021 | 79% | 48.88% | 27.71% |
2020 | 118% | -9.86% | 17.40% |
2019 | 87% | 31.07% | 41.49% |
2018 | 121% | -6.40% | -5.38% |
2017 | 125% | 19.27% | 31.83% |
ARN Capital | Public REIT | Private REIT | |
---|---|---|---|
Worst Quarter | 65% | -35.42% | -16.60% |
Best Quater | 121%% | 14.56%% | 22.54% |
Positive Quater | 21 | 22 | 22 |
Negative Quater | 60 | 8 | 8 |
Avg. income return | 91.81% | 9.21% | 3.03% |
Sign up now to unlock real time dividend distributions and learn more about our investment programs.
Get StartedThe aftereffects of a 15-year expansionary monetary policy, combined with the recent dramatic rise in interest rates, have led to a once-in-a-decade investment opportunity in private credit.
ARN Capital’s software-based operating model has allowed it to integrate the private equity value chain, disrupting a decades-old industry through innovation.
Continued stability across the portfolio positions us to take advantage of opportunities that we expect to arise over the coming months as a result of further distress in financial markets.
The ARN Capital portfolio weathered the headwinds of the past year with fortitude, resulting in our strongest-ever year of outperformance vs. benchmarks, and unlocking a period of potentially unprecedented opportunity.